Foldover Size Chart
Available in 4 lengths
Waist and hip are half measurements, taken flat across the garment. Double them for the full measurement around.
| ShortShort | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 3313.0 | 3513.8 | 3714.6 | 3915.4 | 4116.1 | 4316.9 |
| Hip | 4116.1 | 4417.3 | 4718.5 | 4919.3 | 5120.1 | 5320.9 |
| Length | 9738.2 | 9838.6 | 9939.0 | 10039.4 | 10139.8 | 10240.2 |
| Inseam | 7529.5 | 7629.9 | 7730.3 | 7830.7 | 7931.1 | 8031.5 |
| RegularRegular | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 3313.0 | 3513.8 | 3714.6 | 3915.4 | 4116.1 | 4316.9 |
| Hip | 4116.1 | 4417.3 | 4718.5 | 4919.3 | 52.520.7 | 54.521.5 |
| Length | 10440.9 | 10541.3 | 10641.7 | 10742.1 | 10842.5 | 10942.9 |
| Inseam | 8332.7 | 8433.1 | 8533.5 | 8633.9 | 8734.3 | 8834.6 |
| TallTall | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 3313.0 | 3513.8 | 3714.6 | 3915.4 | 4116.1 | 4316.9 |
| Hip | 4116.1 | 4417.3 | 4718.5 | 4919.3 | 52.520.7 | 54.521.5 |
| Length | 10942.9 | 11043.3 | 11143.7 | 11244.1 | 11344.5 | 11444.9 |
| Inseam | 8834.6 | 8935.0 | 9035.4 | 9135.8 | 9236.2 | 9336.6 |
| X-TallX-Tall | XS | S | M | L | XL | 2XL |
|---|---|---|---|---|---|---|
| Waist | 3313.0 | 3513.8 | 3714.6 | 3915.4 | 4116.1 | 4316.9 |
| Hip | 4116.1 | 4417.3 | 4718.5 | 4919.3 | 52.520.7 | 54.521.5 |
| Length | 11444.9 | 11545.3 | 11645.7 | 11746.1 | 11846.5 | 11946.9 |
| Inseam | 9336.6 | 9437.0 | 9537.4 | 9637.8 | 9738.2 | 9838.6 |
All measurements in cmAll measurements in inches
All products are made by hand so sizing may vary slightly.







